Heroes Remembered 100 -- May 26, 2024
Weedsport Speedway | Weedsport, NY
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 88 | Mat Williamson | 100 | 0.000 | 61 | Running | 150 | $7,500.00 |
2 | 3 | +1 | 21A | Peter Britten | 100 | -0.793 | 0 | Running | 146 | $4,000.00 |
3 | 4 | +1 | 44 | Stewart Friesen | 100 | -4.124 | 17 | Running | 144 | $2,500.00 |
4 | 5 | +1 | 4* | Anthony Perrego | 100 | -6.291 | 0 | Running | 142 | $1,800.00 |
5 | 2 | -3 | 8H | Max McLaughlin | 100 | -6.891 | 0 | Running | 140 | $1,600.00 |
6 | 20 | +14 | 99L | Larry Wight | 100 | -7.636 | 0 | Running | 138 | $1,400.00 |
7 | 8 | +1 | 98H | Jimmy Phelps | 100 | -8.006 | 0 | Running | 136 | $1,300.00 |
8 | 11 | +3 | 35 | Mike Mahaney | 100 | -8.982 | 0 | Running | 134 | $1,200.00 |
9 | 10 | +1 | 83X | Tim Sears Jr | 100 | -11.087 | 0 | Running | 132 | $1,100.00 |
10 | 14 | +4 | 3RS | Dalton Slack | 100 | -12.412 | 0 | Running | 130 | $1,000.00 |
11 | 23 | +12 | 91 | Felix Roy | 100 | -13.269 | 0 | Running | 128 | $800.00 |
12 | 6 | -6 | 9S | Matt Sheppard | 100 | -14.882 | 0 | Running | 126 | $700.00 |
13 | 1 | -12 | 32R | Ronnie Davis III | 100 | -16.330 | 22 | Running | 124 | $600.00 |
14 | 12 | -2 | 28 | Michael Trautschold | 99 | -1 Lap | 0 | Running | 122 | $575.00 |
15 | 27 | +12 | 27J | Danny Johnson | 98 | -2 Laps | 0 | Running | 120 | $50.00 |
16 | 18 | +2 | 12 | Darren Smith | 98 | -2 Laps | 0 | Running | 118 | $525.00 |
17 | 24 | +7 | 7Z | Zachary Payne | 98 | -2 Laps | 0 | Running | 116 | $500.00 |
18 | 22 | +4 | 27JR | Daniel Johnson | 98 | -2 Laps | 0 | Running | 114 | $500.00 |
19 | 17 | -2 | 58 | Louden Reimert | 94 | -6 Laps | 0 | DNF | 112 | $500.00 |
20 | 19 | -1 | 15 | Todd Root | 66 | -34 Laps | 0 | DNF | 110 | $500.00 |
21 | 16 | -5 | M1 | Dave Marcuccilli | 61 | -39 Laps | 0 | DNF | 108 | $500.00 |
22 | 15 | -7 | 2 | Jack Lehner | 44 | -56 Laps | 0 | DNF | 106 | $500.00 |
23 | 21 | -2 | 22 | Brandon Walters | 34 | -66 Laps | 0 | DNF | 104 | $500.00 |
24 | 25 | +1 | 14 | CG Morey | 34 | -66 Laps | 0 | DNF | 102 | $500.00 |
25 | 13 | -12 | 19 | Tim Fuller | 5 | -95 Laps | 0 | DNF | 102 | $500.00 |
26 | 26 | 0 | 17 | Marcus Dinkins | 1 | -99 Laps | 0 | DNF | 102 | $500.00 |
27 | 9 | -18 | 70A | Alex Payne | 0 | -100 Laps | 0 | DQ | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 22 | Brandon Walters | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 3 | +1 | 91 | Felix Roy | 10 | -0.734 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 4V | Billy VanInwegen Jr | 10 | -1.920 | 0 | Running | 90 | $0.00 |
4 | 8 | +4 | 14 | CG Morey | 10 | -3.400 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 19C | Brandon Carvey | 10 | -4.178 | 0 | Running | 90 | $0.00 |
6 | 6 | 0 | 21M | Bob Mcgannon | 10 | -6.199 | 0 | Running | 90 | $0.00 |
7 | 11 | +4 | 18K | Dalton Martin | 10 | -6.615 | 0 | Running | 90 | $0.00 |
8 | 12 | +4 | 8 | Rich Scagliotta | 10 | -8.094 | 0 | Running | 90 | $0.00 |
9 | 7 | -2 | 15X | Justin Stone | 10 | -8.835 | 0 | Running | 90 | $0.00 |
10 | 9 | -1 | 7S | Shaun Shaw | 10 | -9.139 | 0 | Running | 90 | $0.00 |
11 | 13 | +2 | 7TS | Torrey Stoughtenger | 10 | -10.123 | 0 | Running | 90 | $0.00 |
12 | 10 | -2 | 11 | Matt Caprara | 0 | -10 Laps | 0 | DNF | 90 | $0.00 |
13 | 5 | -8 | X | Chad Phelps | 0 | -10 Laps | 0 | DNF | 90 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 27JR | Daniel Johnson | 10 | 0.000 | 5 | Running | 0 | $0.00 |
2 | 1 | -1 | 7Z | Zachary Payne | 10 | -1.155 | 1 | Running | 0 | $0.00 |
3 | 4 | +1 | 58M | Marshall Hurd | 10 | -2.019 | 0 | Running | 90 | $0.00 |
4 | 5 | +1 | 10 | Tanner Van Dohren | 10 | -2.743 | 0 | Running | 90 | $0.00 |
5 | 6 | +1 | 94X | Willy Decker Jr | 10 | -3.306 | 0 | Running | 90 | $0.00 |
6 | 7 | +1 | 88H | Chris Hulsizer | 10 | -3.568 | 0 | Running | 90 | $0.00 |
7 | 8 | +1 | 0 | Glenn Styres | 10 | -4.747 | 0 | Running | 90 | $0.00 |
8 | 12 | +4 | 17 | Marcus Dinkins | 10 | -5.843 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 48T | Dave Rauscher | 10 | -6.509 | 0 | Running | 90 | $0.00 |
10 | 9 | -1 | 77 | Alan Barker | 6 | -4 Laps | 0 | DNF | 90 | $0.00 |
11 | 2 | -9 | 27J | Danny Johnson | 4 | -6 Laps | 4 | DNF | 0 | $0.00 |
12 | 10 | -2 | 14B | Brendan Darrah | 0 | -10 Laps | 0 | DNS | 90 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | 9 | 0.000 | 9 | Running |
2 | 4 | +2 | 4* | Anthony Perrego | 9 | -2.302 | 0 | Running |
3 | 2 | -1 | 32R | Ronnie Davis III | 9 | -2.589 | 0 | Running |
4 | 5 | +1 | 19 | Tim Fuller | 9 | -3.860 | 0 | Running |
5 | 6 | +1 | 58 | Louden Reimert | 9 | -5.592 | 0 | Running |
6 | 3 | -3 | 22 | Brandon Walters | 9 | -5.618 | 0 | Running |
7 | 8 | +1 | 91 | Felix Roy | 9 | -6.234 | 0 | Running |
8 | 9 | +1 | X | Chad Phelps | 9 | -7.631 | 0 | Running |
9 | 10 | +1 | 15X | Justin Stone | 9 | -7.843 | 0 | Running |
10 | 7 | -3 | 7S | Shaun Shaw | 9 | -8.568 | 0 | Running |
11 | 11 | 0 | 18K | Dalton Martin | 9 | -10.242 | 0 | Running |
12 | 12 | 0 | 7TS | Torrey Stoughtenger | 9 | -11.358 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83X | Tim Sears Jr | 9 | 0.000 | 9 | Running |
2 | 1 | -1 | 98H | Jimmy Phelps | 9 | -1.043 | 0 | Running |
3 | 4 | +1 | 70A | Alex Payne | 9 | -1.715 | 0 | Running |
4 | 5 | +1 | 3RS | Dalton Slack | 9 | -2.129 | 0 | Running |
5 | 3 | -2 | 12 | Darren Smith | 9 | -3.100 | 0 | Running |
6 | 7 | +1 | 4V | Billy VanInwegen Jr | 9 | -3.857 | 0 | Running |
7 | 10 | +3 | 19C | Brandon Carvey | 9 | -4.550 | 0 | Running |
8 | 6 | -2 | 21M | Bob Mcgannon | 9 | -6.094 | 0 | Running |
9 | 8 | -1 | 14 | CG Morey | 9 | -6.260 | 0 | Running |
10 | 9 | -1 | 11 | Matt Caprara | 9 | -6.761 | 0 | Running |
11 | 11 | 0 | 8 | Rich Scagliotta | 9 | -7.119 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | 9 | 0.000 | 9 | Running |
2 | 2 | 0 | 28 | Michael Trautschold | 9 | -1.822 | 0 | Running |
3 | 4 | +1 | 88 | Mat Williamson | 9 | -2.201 | 0 | Running |
4 | 3 | -1 | 2 | Jack Lehner | 9 | -2.776 | 0 | Running |
5 | 6 | +1 | 15 | Todd Root | 9 | -4.029 | 0 | Running |
6 | 8 | +2 | 7Z | Zachary Payne | 9 | -5.599 | 0 | Running |
7 | 5 | -2 | 27JR | Daniel Johnson | 9 | -6.257 | 0 | Running |
8 | 7 | -1 | 10 | Tanner Van Dohren | 9 | -7.260 | 0 | Running |
9 | 9 | 0 | 88H | Chris Hulsizer | 9 | -8.182 | 0 | Running |
10 | 11 | +1 | 77 | Alan Barker | 9 | -8.918 | 0 | Running |
11 | 10 | -1 | 48T | Dave Rauscher | 9 | -11.546 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | 9 | 0.000 | 9 | Running |
2 | 3 | +1 | 35 | Mike Mahaney | 9 | -1.276 | 0 | Running |
3 | 6 | +3 | 21A | Peter Britten | 9 | -2.440 | 0 | Running |
4 | 2 | -2 | M1 | Dave Marcuccilli | 9 | -3.757 | 0 | Running |
5 | 8 | +3 | 99L | Larry Wight | 9 | -4.872 | 0 | Running |
6 | 4 | -2 | 27J | Danny Johnson | 9 | -5.027 | 0 | Running |
7 | 5 | -2 | 58M | Marshall Hurd | 9 | -6.878 | 0 | Running |
8 | 7 | -1 | 94X | Willy Decker Jr | 9 | -7.538 | 0 | Running |
9 | 10 | +1 | 0 | Glenn Styres | 9 | -9.218 | 0 | Running |
10 | 11 | +1 | 14B | Brendan Darrah | 9 | -11.120 | 0 | Running |
11 | 9 | -2 | 17 | Marcus Dinkins | 8 | -1 Lap | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 18 | 9S | Matt Sheppard | Waterloo, NY | 16.223 | 5 |
2 | 14 | 98H | Jimmy Phelps | Baldwinsville, NY | 16.268 | 4 |
3 | 19 | 32R | Ronnie Davis III | Syracuse, NY | 16.289 | 3 |
4 | 16 | 83X | Tim Sears Jr | Central Square, NY | 16.415 | 2 |
5 | 10 | 22 | Brandon Walters | Unadilla, NY | 16.421 | 1 |
6 | 3 | 12 | Darren Smith | Binghamton, NY | 16.424 | 0 |
7 | 21 | 4* | Anthony Perrego | Walden, NY | 16.492 | 0 |
8 | 23 | 70A | Alex Payne | Canandaigua, NY | 16.504 | 0 |
9 | 4 | 19 | Tim Fuller | Watertown, NY | 16.516 | 0 |
10 | 9 | 3RS | Dalton Slack | Welland, ON | 16.533 | 0 |
11 | 12 | 58 | Louden Reimert | Oley, PA | 16.557 | 0 |
12 | 1 | 21M | Bob Mcgannon | Garnerville, NY | 16.658 | 0 |
13 | 13 | 7S | Shaun Shaw | Philadelphia, NY | 16.662 | 0 |
14 | 8 | 4V | Billy VanInwegen Jr | Port Jervis, NY | 16.692 | 0 |
15 | 7 | 91 | Felix Roy | Napierville, QC | 16.693 | 0 |
16 | 2 | 14 | CG Morey | Rutland, VT | 16.699 | 0 |
17 | 20 | X | Chad Phelps | Oswego, NY | 16.722 | 0 |
18 | 11 | 11 | Matt Caprara | Clayton, NY | 16.753 | 0 |
19 | 6 | 15X | Justin Stone | Middlebury, VT | 16.803 | 0 |
20 | 5 | 19C | Brandon Carvey | Oswego, NY | 16.857 | 0 |
21 | 15 | 18K | Dalton Martin | Scottsville, NY | 16.923 | 0 |
22 | 22 | 8 | Rich Scagliotta | Hillsborough, NJ | 16.993 | 0 |
23 | 17 | 7TS | Torrey Stoughtenger | Phoenix, NY | 17.002 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 44 | Stewart Friesen | Sprakers, NY | 16.219 | 5 |
2 | 3 | 8H | Max McLaughlin | Mooresville, NC | 16.353 | 0 |
3 | 11 | 28 | Michael Trautschold | ROSCOE, NY | 16.616 | 0 |
4 | 19 | M1 | Dave Marcuccilli | Montezuma, NY | 16.624 | 0 |
5 | 10 | 2 | Jack Lehner | Saratoga Springs, NY | 16.665 | 0 |
6 | 4 | 35 | Mike Mahaney | Elizabethtown, NY | 16.666 | 0 |
7 | 22 | 88 | Mat Williamson | St. Catharines, ON | 16.685 | 0 |
8 | 16 | 27J | Danny Johnson | Rochester, NY | 16.775 | 0 |
9 | 15 | 27JR | Daniel Johnson | Middlesex, NY | 16.776 | 0 |
10 | 20 | 58M | Marshall Hurd | Endwell, NY | 16.793 | 0 |
11 | 1 | 15 | Todd Root | Syracuse, NY | 16.796 | 0 |
12 | 8 | 21A | Peter Britten | Brisbane, QLD | 16.796 | 0 |
13 | 5 | 10 | Tanner Van Dohren | Allentown, PA | 16.914 | 0 |
14 | 14 | 94X | Willy Decker Jr | , | 16.916 | 0 |
15 | 7 | 7Z | Zachary Payne | Stanley, NY | 16.921 | 0 |
16 | 12 | 99L | Larry Wight | Fulton, NY | 16.931 | 0 |
17 | 21 | 88H | Chris Hulsizer | Brewerton, NY | 16.934 | 0 |
18 | 18 | 17 | Marcus Dinkins | Watkins Glen, NY | 17.005 | 0 |
19 | 13 | 48T | Dave Rauscher | Waterloo, NY | 17.113 | 0 |
20 | 17 | 0 | Glenn Styres | Ohsweken, ON | 17.140 | 0 |
21 | 6 | 77 | Alan Barker | Norwich, NY | 17.185 | 0 |
22 | 9 | 14B | Brendan Darrah | Queensbury, NY | 17.196 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 25 | 44 | Stewart Friesen | Sprakers, NY | 16.089 | 0 |
2 | 4 | 19 | Tim Fuller | Watertown, NY | 16.098 | 0 |
3 | 23 | 70A | Alex Payne | Canandaigua, NY | 16.111 | 0 |
4 | 10 | 22 | Brandon Walters | Unadilla, NY | 16.147 | 0 |
5 | 19 | 32R | Ronnie Davis III | Syracuse, NY | 16.187 | 0 |
6 | 14 | 98H | Jimmy Phelps | Baldwinsville, NY | 16.198 | 0 |
7 | 12 | 58 | Louden Reimert | Oley, PA | 16.228 | 0 |
8 | 16 | 83X | Tim Sears Jr | Central Square, NY | 16.241 | 0 |
9 | 33 | 2 | Jack Lehner | Saratoga Springs, NY | 16.256 | 0 |
10 | 31 | 21A | Peter Britten | Brisbane, QLD | 16.275 | 0 |
11 | 18 | 9S | Matt Sheppard | Waterloo, NY | 16.317 | 0 |
12 | 30 | 7Z | Zachary Payne | Stanley, NY | 16.342 | 0 |
13 | 27 | 35 | Mike Mahaney | Elizabethtown, NY | 16.350 | 0 |
14 | 1 | 21M | Bob Mcgannon | Garnerville, NY | 16.378 | 0 |
15 | 7 | 91 | Felix Roy | Napierville, QC | 16.387 | 0 |
16 | 21 | 4* | Anthony Perrego | Walden, NY | 16.409 | 0 |
17 | 8 | 4V | Billy VanInwegen Jr | Port Jervis, NY | 16.416 | 0 |
18 | 3 | 12 | Darren Smith | Binghamton, NY | 16.427 | 0 |
19 | 34 | 28 | Michael Trautschold | ROSCOE, NY | 16.439 | 0 |
20 | 42 | M1 | Dave Marcuccilli | Montezuma, NY | 16.439 | 0 |
21 | 20 | X | Chad Phelps | Oswego, NY | 16.443 | 0 |
22 | 35 | 99L | Larry Wight | Fulton, NY | 16.458 | 0 |
23 | 5 | 19C | Brandon Carvey | Oswego, NY | 16.471 | 0 |
24 | 22 | 8 | Rich Scagliotta | Hillsborough, NJ | 16.474 | 0 |
25 | 9 | 3RS | Dalton Slack | Welland, ON | 16.525 | 0 |
26 | 11 | 11 | Matt Caprara | Clayton, NY | 16.537 | 0 |
27 | 36 | 48T | Dave Rauscher | Waterloo, NY | 16.560 | 0 |
28 | 26 | 8H | Max McLaughlin | Mooresville, NC | 16.579 | 0 |
29 | 38 | 27JR | Daniel Johnson | Middlesex, NY | 16.593 | 0 |
30 | 15 | 18K | Dalton Martin | Scottsville, NY | 16.600 | 0 |
31 | 2 | 14 | CG Morey | Rutland, VT | 16.600 | 0 |
32 | 45 | 88 | Mat Williamson | St. Catharines, ON | 16.611 | 0 |
33 | 32 | 14B | Brendan Darrah | Queensbury, NY | 16.613 | 0 |
34 | 6 | 15X | Justin Stone | Middlebury, VT | 16.625 | 0 |
35 | 43 | 58M | Marshall Hurd | Endwell, NY | 16.637 | 0 |
36 | 28 | 10 | Tanner Van Dohren | Allentown, PA | 16.651 | 0 |
37 | 37 | 94X | Willy Decker Jr | , | 16.656 | 0 |
38 | 13 | 7S | Shaun Shaw | Philadelphia, NY | 16.672 | 0 |
39 | 29 | 77 | Alan Barker | Norwich, NY | 16.708 | 0 |
40 | 39 | 27J | Danny Johnson | Rochester, NY | 16.721 | 0 |
41 | 44 | 88H | Chris Hulsizer | Brewerton, NY | 16.795 | 0 |
42 | 40 | 0 | Glenn Styres | Ohsweken, ON | 16.896 | 0 |
43 | 24 | 15 | Todd Root | Syracuse, NY | 16.897 | 0 |
44 | 41 | 17 | Marcus Dinkins | Watkins Glen, NY | 16.897 | 0 |
45 | 17 | 7TS | Torrey Stoughtenger | Phoenix, NY | 16.897 | 0 |