Malta Massive Weekend -- September 21, 2024
Albany Saratoga Speedway | Malta, NY
Super DIRTcar Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 88 | Mat Williamson | 100 | 0.000 | 16 | Running | 150 | $10,000.00 |
2 | 11 | +9 | 9 | Matt Sheppard | 100 | -2.504 | 1 | Running | 146 | $5,000.00 |
3 | 6 | +3 | 83 | Tim Sears Jr | 100 | -3.649 | 0 | Running | 144 | $2,500.00 |
4 | 20 | +16 | 4 | Anthony Perrego | 100 | -5.390 | 0 | Running | 142 | $1,800.00 |
5 | 3 | -2 | 21 | Peter Britten | 100 | -6.103 | 0 | Running | 140 | $1,600.00 |
6 | 4 | -2 | 111 | Demetrios Drellos | 100 | -6.117 | 58 | Running | 138 | $1,400.00 |
7 | 1 | -6 | 91 | Billy Decker | 100 | -7.106 | 0 | Running | 136 | $1,300.00 |
8 | 5 | -3 | 91 | Felix Roy | 100 | -7.420 | 0 | Running | 134 | $1,200.00 |
9 | 26 | +17 | 2 | Jack Lehner | 100 | -7.557 | 0 | Running | 132 | $1,100.00 |
10 | 18 | +8 | 35 | Mike Mahaney | 100 | -8.681 | 0 | Running | 130 | $1,000.00 |
11 | 25 | +14 | 70 | Alex Payne | 100 | -9.379 | 0 | Running | 128 | $800.00 |
12 | 14 | +2 | 98 | Jimmy Phelps | 100 | -10.431 | 0 | Running | 126 | $700.00 |
13 | 17 | +4 | 3 | Matt Delorenzo | 100 | -11.217 | 0 | Running | 124 | $600.00 |
14 | 21 | +7 | 99 | Larry Wight | 100 | -11.839 | 0 | Running | 122 | $575.00 |
15 | 2 | -13 | 27 | Danny Johnson | 100 | -13.268 | 25 | Running | 120 | $550.00 |
16 | 22 | +6 | 21 | Brian Calabrese | 100 | -13.552 | 0 | Running | 118 | $525.00 |
17 | 15 | -2 | 87 | Neil Stratton | 100 | -14.724 | 0 | Running | 116 | $500.00 |
18 | 13 | -5 | 2 | Ronnie Johnson | 100 | -15.799 | 0 | Running | 114 | $500.00 |
19 | 23 | +4 | 12 | Darren Smith | 100 | -16.016 | 0 | Running | 112 | $500.00 |
20 | 12 | -8 | 20 | David Schilling | 100 | -16.487 | 0 | Running | 110 | $500.00 |
21 | 7 | -14 | 28 | Michael Trautschold | 99 | -1 Lap | 0 | Running | 108 | $500.00 |
22 | 16 | -6 | 14 | Brendan Darrah | 98 | -2 Laps | 0 | Running | 106 | $500.00 |
23 | 19 | -4 | 11 | Jeff Taylor | 82 | -18 Laps | 0 | DNF | 104 | $500.00 |
24 | 8 | -16 | 18 | Ryan Macartney | 81 | -19 Laps | 0 | DNF | 102 | $500.00 |
25 | 24 | -1 | 3 | Marc Johnson | 52 | -48 Laps | 0 | DNF | 102 | $500.00 |
26 | 27 | +1 | 15 | Justin Stone | 33 | -67 Laps | 0 | DNF | 102 | $0.00 |
27 | 10 | -17 | 19 | Tim Fuller | 22 | -78 Laps | 0 | DNF | 102 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 99 | Larry Wight | 10 | 0.000 | 1 | Running | 0 | $0.00 |
2 | 3 | +1 | 12 | Darren Smith | 10 | 17.598 | 7 | Running | 0 | $0.00 |
3 | 7 | +4 | 27 | Daniel Johnson | 10 | 17.318 | 0 | Running | 90 | $0.00 |
4 | 2 | -2 | 2 | Jack Lehner | 10 | 16.916 | 2 | Running | 0 | $0.00 |
5 | 1 | -4 | 70 | Alex Payne | 10 | 16.080 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 8 | Rich Scagliotta | 10 | 15.839 | 0 | Running | 90 | $0.00 |
7 | 9 | +2 | 15 | Justin Stone | 10 | 15.299 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 21 | Bob Mcgannon | 10 | 14.739 | 0 | Running | 90 | $0.00 |
9 | 8 | -1 | 77 | Walter Hammond Jr | 10 | 14.155 | 0 | Running | 90 | $0.00 |
10 | 13 | +3 | 280 | Justin Holland | 10 | 13.960 | 0 | Running | 90 | $0.00 |
11 | 11 | 0 | 51 | Cody Higbie | 10 | 13.178 | 0 | Running | 90 | $0.00 |
12 | 12 | 0 | 22 | Mike Engwer | 9 | -1 Lap | 0 | Running | 90 | $0.00 |
13 | 6 | -7 | 27 | Jeremy Pitts | 1 | -9 Laps | 0 | DNF | 90 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Brian Calabrese | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 3 | +1 | 3 | Marc Johnson | 10 | -0.320 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 7 | Donald Ronca | 10 | -1.637 | 0 | Running | 90 | $0.00 |
4 | 4 | 0 | 27 | Robert Bublak | 10 | -1.830 | 0 | Running | 90 | $0.00 |
5 | 2 | -3 | 32 | James Meehan | 10 | -3.083 | 0 | Running | 90 | $0.00 |
6 | 6 | 0 | 1 | Richard Ronca | 8 | -2 Laps | 0 | DNF | 90 | $0.00 |
7 | 8 | +1 | 35 | Chris Curtis | 0 | -10 Laps | 0 | DNS | 90 | $0.00 |
8 | 9 | +1 | 97 | Kris Bernold | 0 | -10 Laps | 0 | DNS | 90 | $0.00 |
9 | 12 | +3 | 17 | Marcus Dinkins | 0 | -10 Laps | 0 | DNS | 90 | $0.00 |
10 | 11 | +1 | 21 | Tom Faxon | 0 | -10 Laps | 0 | DNS | 90 | $0.00 |
11 | 10 | -1 | 7 | RYAN STORTINI | 0 | -10 Laps | 0 | DNS | 90 | $0.00 |
12 | 5 | -7 | 14 | CG Morey | 8 | -2 Laps | 0 | DQ | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | Tim Sears Jr | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 19 | Tim Fuller | 8 | -2.885 | 0 | Running |
3 | 2 | -1 | 88 | Mat Williamson | 8 | -3.320 | 0 | Running |
4 | 4 | 0 | 2 | Ronnie Johnson | 8 | -4.256 | 0 | Running |
5 | 7 | +2 | 3 | Matt Delorenzo | 8 | -4.731 | 0 | Running |
6 | 6 | 0 | 70 | Alex Payne | 8 | -5.809 | 0 | Running |
7 | 5 | -2 | 12 | Darren Smith | 8 | -6.017 | 0 | Running |
8 | 12 | +4 | 99 | Larry Wight | 8 | -7.084 | 0 | Running |
9 | 9 | 0 | 27 | Daniel Johnson | 8 | -7.520 | 0 | Running |
10 | 8 | -2 | 15 | Justin Stone | 8 | -8.270 | 0 | Running |
11 | 11 | 0 | 51 | Cody Higbie | 8 | -10.726 | 0 | Running |
12 | 10 | -2 | 280 | Justin Holland | 7 | -1 Lap | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 91 | Felix Roy | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 18 | Ryan Macartney | 8 | -0.454 | 0 | Running |
3 | 4 | +1 | 9 | Matt Sheppard | 8 | -1.201 | 0 | Running |
4 | 5 | +1 | 98 | Jimmy Phelps | 8 | -2.971 | 0 | Running |
5 | 3 | -2 | 35 | Mike Mahaney | 8 | -4.026 | 0 | Running |
6 | 6 | 0 | 2 | Jack Lehner | 8 | -5.263 | 0 | Running |
7 | 9 | +2 | 8 | Rich Scagliotta | 8 | -6.515 | 0 | Running |
8 | 8 | 0 | 27 | Jeremy Pitts | 8 | -7.235 | 0 | Running |
9 | 10 | +1 | 77 | Walter Hammond Jr | 8 | -8.045 | 0 | Running |
10 | 7 | -3 | 21 | Bob Mcgannon | 8 | -8.576 | 0 | Running |
11 | 11 | 0 | 22 | Mike Engwer | 8 | -9.554 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 27 | Danny Johnson | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 21 | Peter Britten | 8 | -2.165 | 0 | Running |
3 | 2 | -1 | 111 | Demetrios Drellos | 8 | -2.424 | 0 | Running |
4 | 4 | 0 | 87 | Neil Stratton | 8 | -3.322 | 0 | Running |
5 | 5 | 0 | 11 | Jeff Taylor | 8 | -3.556 | 0 | Running |
6 | 7 | +1 | 21 | Brian Calabrese | 8 | -4.342 | 0 | Running |
7 | 6 | -1 | 3 | Marc Johnson | 8 | -5.256 | 0 | Running |
8 | 9 | +1 | 14 | CG Morey | 8 | -5.618 | 0 | Running |
9 | 10 | +1 | 7 | Donald Ronca | 8 | -7.301 | 0 | Running |
10 | 8 | -2 | 97 | Kris Bernold | 8 | -7.937 | 0 | Running |
11 | 11 | 0 | 21 | Tom Faxon | 0 | -8 Laps | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | David Schilling | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 91 | Billy Decker | 8 | -2.057 | 0 | Running |
3 | 3 | 0 | 28 | Michael Trautschold | 8 | -2.388 | 0 | Running |
4 | 7 | +3 | 14 | Brendan Darrah | 8 | -3.584 | 0 | Running |
5 | 4 | -1 | 4 | Anthony Perrego | 8 | -3.777 | 0 | Running |
6 | 5 | -1 | 32 | James Meehan | 8 | -4.452 | 0 | Running |
7 | 8 | +1 | 27 | Robert Bublak | 8 | -4.579 | 0 | Running |
8 | 10 | +2 | 1 | Richard Ronca | 8 | -5.643 | 0 | Running |
9 | 9 | 0 | 35 | Chris Curtis | 8 | -6.521 | 0 | Running |
10 | 11 | +1 | 7 | RYAN STORTINI | 8 | -7.263 | 0 | Running |
11 | 0 | -11 | 21 | Tom Faxon | 8 | -7.263 | 0 | Running |
12 | 6 | -6 | 17 | Marcus Dinkins | 1 | -7 Laps | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 21 | 83 | Tim Sears Jr | Central Square, NY | 15.904 | 5 |
2 | 1 | 91 | Felix Roy | Napierville, QC | 15.908 | 4 |
3 | 16 | 88 | Mat Williamson | St. Catharines, ON | 15.98 | 3 |
4 | 7 | 18 | Ryan Macartney | Pauling, NY | 15.99 | 2 |
5 | 3 | 19 | Tim Fuller | Watertown, NY | 15.992 | 1 |
6 | 17 | 35 | Mike Mahaney | Elizabethtown, NY | 15.998 | 0 |
7 | 5 | 2 | Ronnie Johnson | Duanesburg, NY | 16.003 | 0 |
8 | 15 | 9 | Matt Sheppard | Waterloo, NY | 16.018 | 0 |
9 | 2 | 12 | Darren Smith | Binghamton, NY | 16.041 | 0 |
10 | 12 | 98 | Jimmy Phelps | Baldwinsville, NY | 16.063 | 0 |
11 | 23 | 70 | Alex Payne | Canandaigua, NY | 16.07 | 0 |
12 | 10 | 2 | Jack Lehner | Saratoga Springs, NY | 16.111 | 0 |
13 | 14 | 3 | Matt Delorenzo | Cropseyville, NY | 16.15 | 0 |
14 | 8 | 21 | Bob Mcgannon | Garnerville, NY | 16.151 | 0 |
15 | 11 | 15 | Justin Stone | Middlebury, VT | 16.211 | 0 |
16 | 6 | 27 | Jeremy Pitts | SCHAGHTICOKE, NY | 16.237 | 0 |
17 | 4 | 27 | Daniel Johnson | Middlesex, NY | 16.244 | 0 |
18 | 18 | 8 | Rich Scagliotta | Hillsborough, NJ | 16.255 | 0 |
19 | 9 | 280 | Justin Holland | Kauneonga Lake, NY | 16.475 | 0 |
20 | 20 | 77 | Walter Hammond Jr | Canaan, NH | 16.584 | 0 |
21 | 13 | 51 | Cody Higbie | Newburgh, NY | 16.693 | 0 |
22 | 22 | 22 | Mike Engwer | Valley Falls, NY | 16.739 | 0 |
23 | 19 | 99 | Larry Wight | Fulton, NY | 0 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 27 | Danny Johnson | Rochester, NY | 15.975 | 0 |
2 | 4 | 20 | David Schilling | East Greenbush, NY | 16.018 | 0 |
3 | 14 | 111 | Demetrios Drellos | Queensbury, NY | 16.034 | 0 |
4 | 22 | 91 | Billy Decker | Unadilla, NY | 16.054 | 0 |
5 | 19 | 21 | Peter Britten | Brisbane, QLD | 16.094 | 0 |
6 | 1 | 28 | Michael Trautschold | ROSCOE, NY | 16.138 | 0 |
7 | 9 | 87 | Neil Stratton | North Bennington, VT | 16.196 | 0 |
8 | 12 | 4 | Anthony Perrego | Walden, NY | 16.219 | 0 |
9 | 15 | 11 | Jeff Taylor | Chittenengo, NY | 16.221 | 0 |
10 | 17 | 32 | James Meehan | Clifton Park, NY | 16.231 | 0 |
11 | 3 | 3 | Marc Johnson | Guilderland, NY | 16.234 | 0 |
12 | 20 | 17 | Marcus Dinkins | Watkins Glen, NY | 16.29 | 0 |
13 | 21 | 21 | Brian Calabrese | Johnstown, NY | 16.316 | 0 |
14 | 16 | 14 | Brendan Darrah | Queensbury, NY | 16.317 | 0 |
15 | 5 | 97 | Kris Bernold | Kingsbury, NY | 16.351 | 0 |
16 | 13 | 27 | Robert Bublak | Ballston Spa, NY | 16.357 | 0 |
17 | 8 | 14 | CG Morey | Rutland, VT | 16.427 | 0 |
18 | 18 | 35 | Chris Curtis | East Canaan, CT | 16.441 | 0 |
19 | 6 | 7 | Donald Ronca | Clifton Park, NY | 16.506 | 0 |
20 | 11 | 1 | Richard Ronca | Cifton Park, NY | 16.61 | 0 |
21 | 2 | 21 | Tom Faxon | Chatham, NY | 16.674 | 0 |
22 | 10 | 7 | RYAN STORTINI | Middletown, NY | 17.135 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 21 | 83 | Tim Sears Jr | Central Square, NY | 15.526 | 0 |
2 | 41 | 21 | Peter Britten | Brisbane, QLD | 15.534 | 0 |
3 | 30 | 27 | Danny Johnson | Rochester, NY | 15.587 | 0 |
4 | 39 | 32 | James Meehan | Clifton Park, NY | 15.626 | 0 |
5 | 32 | 87 | Neil Stratton | North Bennington, VT | 15.664 | 0 |
6 | 15 | 9 | Matt Sheppard | Waterloo, NY | 15.676 | 0 |
7 | 6 | 27 | Jeremy Pitts | SCHAGHTICOKE, NY | 15.7 | 0 |
8 | 17 | 35 | Mike Mahaney | Elizabethtown, NY | 15.71 | 0 |
9 | 2 | 12 | Darren Smith | Binghamton, NY | 15.715 | 0 |
10 | 10 | 2 | Jack Lehner | Saratoga Springs, NY | 15.729 | 0 |
11 | 11 | 15 | Justin Stone | Middlebury, VT | 15.754 | 0 |
12 | 37 | 111 | Demetrios Drellos | Queensbury, NY | 15.761 | 0 |
13 | 31 | 14 | CG Morey | Rutland, VT | 15.771 | 0 |
14 | 5 | 2 | Ronnie Johnson | Duanesburg, NY | 15.777 | 0 |
15 | 27 | 20 | David Schilling | East Greenbush, NY | 15.786 | 0 |
16 | 45 | 11 | Jeff Taylor | Chittenengo, NY | 15.794 | 0 |
17 | 28 | 97 | Kris Bernold | Kingsbury, NY | 15.803 | 0 |
18 | 1 | 91 | Felix Roy | Napierville, QC | 15.815 | 0 |
19 | 16 | 88 | Mat Williamson | St. Catharines, ON | 15.823 | 0 |
20 | 35 | 4 | Anthony Perrego | Walden, NY | 15.88 | 0 |
21 | 44 | 91 | Billy Decker | Unadilla, NY | 15.886 | 0 |
22 | 42 | 17 | Marcus Dinkins | Watkins Glen, NY | 15.891 | 0 |
23 | 43 | 21 | Brian Calabrese | Johnstown, NY | 15.917 | 0 |
24 | 3 | 19 | Tim Fuller | Watertown, NY | 15.943 | 0 |
25 | 24 | 28 | Michael Trautschold | ROSCOE, NY | 15.956 | 0 |
26 | 14 | 3 | Matt Delorenzo | Cropseyville, NY | 15.961 | 0 |
27 | 19 | 99 | Larry Wight | Fulton, NY | 16.001 | 0 |
28 | 23 | 70 | Alex Payne | Canandaigua, NY | 16.03 | 0 |
29 | 12 | 98 | Jimmy Phelps | Baldwinsville, NY | 16.03 | 0 |
30 | 26 | 3 | Marc Johnson | Guilderland, NY | 16.03 | 0 |
31 | 38 | 14 | Brendan Darrah | Queensbury, NY | 16.07 | 0 |
32 | 4 | 27 | Daniel Johnson | Middlesex, NY | 16.11 | 0 |
33 | 9 | 280 | Justin Holland | Kauneonga Lake, NY | 16.117 | 0 |
34 | 40 | 35 | Chris Curtis | East Canaan, CT | 16.117 | 0 |
35 | 29 | 7 | Donald Ronca | Clifton Park, NY | 17.574 | 0 |
36 | 7 | 18 | Ryan Macartney | Pauling, NY | 16.155 | 0 |
37 | 8 | 21 | Bob Mcgannon | Garnerville, NY | 16.178 | 0 |
38 | 20 | 77 | Walter Hammond Jr | Canaan, NH | 16.205 | 0 |
39 | 22 | 22 | Mike Engwer | Valley Falls, NY | 16.24 | 0 |
40 | 36 | 27 | Robert Bublak | Ballston Spa, NY | 16.29 | 0 |
41 | 34 | 1 | Richard Ronca | Cifton Park, NY | 16.336 | 0 |
42 | 18 | 8 | Rich Scagliotta | Hillsborough, NJ | 16.463 | 0 |
43 | 25 | 21 | Tom Faxon | Chatham, NY | 17.574 | 0 |
44 | 13 | 51 | Cody Higbie | Newburgh, NY | 16.474 | 0 |
45 | 33 | 7 | RYAN STORTINI | Middletown, NY | 17.574 | 0 |